Size Charts
Garments
0-5 years old
Please note that the measurements given here are kid's body measurements. The clothes are designed to allow room for growth and therefore include approximately 6 cm of extra space. For example, if your child is 104 cm tall, size 104 should fit well throughout the season.
Swipe sideways to see the full size chart.
6-14 years old
Shoe size charts
We want to make it easier for you to pick the right shoe size. Just measure your kid's feet, and choose the size in the table according to the foot length. We've already included room for growth and movement.
How to read the table:
The foot lengths in the table are given in x-x mm increments, so you can choose how much growth allowance you want to take into account. The movement allowance is always pre-calculated. This means that, for example, a range of 104-109 mm represents the growth allowance for that size. If the kid’s foot length settles towards the end or at the last measurement (109mm), there is no more room for growth for this size. The size is still usable, but in this situation you may want to consider choosing shoes based on the next size up.
However, we'd like to remind you that our size recommendations are always indicative. Every child's feet are individual and rapid growth spurts are possible.
Swipe sideways to see the full size chart.
Booties
Please note that the insole length of booties is approx. 0,5-1 cm (0,2-0,4 in) shorter than the outsole, depending on the wadding.
Termonator Winter Boots
Amfibi & Coconi
Hats
Swipe sideways to see the full size chart.
| Age approx. | 6-12 m | 1-1,5 y | 1,5-3 y | 2-5 y | 4-7 y | 7-12 y | 12-14 y |
|---|---|---|---|---|---|---|---|
| SEIZE EUR | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| SIZE CA | 9-12 mois | 1-2 ans | 3-4 ans | 5-6 ans | 6-7 ans | 7-12 ans | 12-14 ans |
| SIZE CN | 46 cm | 48 cm | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm |
| Size (B) cm | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Size (B) inches | 18.1 | 18.8 | 19.6 | 20.4 | 21.2 | 22 | 22.8 |
Hats (Double sizes)
| Age approx. | 0-3 m | 3-6 m | 6-12 m | 1-3 y | 2-7 y | 7-14 y |
|---|---|---|---|---|---|---|
| SEIZE EUR | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 |
| SIZE CA | 0-3 mois | 3-6 mois | 6-12 mois | 12 mois-4 ans | 5-7 ans | 7-14 ans |
| SIZE CN | 36-38 cm | 40-42 cm | 44-46 cm | 48-50 cm | 52-54 cm | 56-58 cm |
| Size (B) cm | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
| Size (B) inches | 14.1-14.9 | 15.7-16.5 | 17.3-18.1 | 18.8-19.6 | 20.4-21.2 | 22-22.8 |
Gloves
Swipe sideways to see the full size chart. Hand length is measured from the tip of the middle finger to the start of the palm.
| Age approx. | 0-12 mos | 6-18 mos | 1-2 yr | 2-4 yr | 4-6 yr | 6-8 yr | 8-10 yr | 10-12 yr | 12-14 yr |
|---|---|---|---|---|---|---|---|---|---|
| SIZE EUR | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| SIZE CA | 0-12 mois | 6-18 mois | 1-2 ans | 2-4 ans | 4-6 ans | 6-8 ans | 8-10 ans | 10-12 ans | 12-14 ans |
| SIZE CN | 80/70 mm | 100/80 mm | 110/85 mm | 120/90 mm | 130/95 mm | 140/100 mm | 150/105 mm | 160/110 mm | 170/115 mm |
| Hand height (cm) | 8 | 9 | 10 | 11,5 | 13 | 14 | 15 | 16 | 17 |
| Hand height (in) | 3,1 | 3,5 | 3,9 | 4,5 | 5,1 | 5,5 | <5,9 | 6,3 | 6,7 |
| Hand girth (cm) | 10 | 11,5 | 12,5 | 13,5 | 15 | 16 | 17 | 17,5 | 18 |
| Hand girth (in) | 3,9 | 4,5 | 4,9 | 5,3 | 5,9 | 6,3 | 6,7 | 6,9 | 7,1 |
Double sizes
| Age approx. | 0-2 m | 2-3 m | 3-6 m | 6-9 m | 9-12 m | 1,5-2 y | 3-4 y | 5-6 y | 7-8 y | 9-10 y |
|---|---|---|---|---|---|---|---|---|---|---|
| SIZE EUR | 50/56 | 56/62 | 62/68 | 68/74 | 74/80 | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 |
| SIZE CA | 0-2 mois | 2-3 mois | 3-6 mois | 6-9 mois | 9-12 mois | 1.5 ans | 3 ans | 5 ans | 7 ans | 9 ans |
| SIZE CN | 52/40 | 59/40 | 59/44 | 66/44 | 73/48 | 90/52 | 100/52 | 110/56 | 120/60 | 135/68 |
| boys | 52/41 | 59/41 | 59/44 | 66/44 | 73/47 | 90/50 | 100/50 | 110/53 | 120/56 | 135/60 |
| SIZE CN | 52/40 | 59/40 | 59/44 | 66/44 | 73/48 | 90/52 | 100/52 | 110/56 | 120/60 | 135/64 |
| girls | 52/41 | 59/41 | 59/44 | 66/44 | 73/47 | 90/50 | 100/50 | 110/53 | 120/56 | 165/55 |
| CM | ||||||||||
| Child's height/size (A) | 50-56 | 56-62 | 62-68 | 68-74 | 74-80 | 86-92 | 98-104 | 110-116 | 122-128 | 134-140 |
| Chest (C) | 43-45 | 45-46 | 46-47 | 47-48 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 | 69-72 |
| Waist (D) | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 52-53 | 54-55 | 56-57 | 58-60 | 62-64 |
| Hip (E) | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 57-58 | 60-62 | 64-66 | 68-70 | 72-75 |
| Shoulder + arm (F) | 23-26 | 26-28 | 28-31 | 31-33 | 33-36 | 38-41 | 43-46 | 48-51 | 53-56 | 59-63 |
| Inside leg (G) | 15-18 | 18-21 | 21-24 | 24-27 | 27-30 | 33-37 | 40-44 | 47-51 | 54-58 | 61-65 |
| Outside leg (H) | 31-35 | 35-38 | 38-41 | 41-44 | 44-48 | 52-56 | 60-63 | 67-71 | 75-79 | 83-87 |
| INCHES | ||||||||||
| Child's height (A) | 19-22 | 22-24 | 24-26 | 26-29 | 29-31 | 33-36 | 38-40 | 43-45 | 48-50 | 52-55 |
| Chest (C) | 16-17 | 17-18 | 18-18.5 | 18.5-19 | 19-19.5 | 20-21 | 22-23 | 23-24 | 25-26 | 27-28 |
| Waist (D) | 18-18.5 | 18.5-18.8 | 18.8-19 | 19-19.6 | 19.6-20 | 20-21 | 21-21.6 | 22-22.4 | 23-23.6 | 24-25 |
| Hip (E) | 20-20.4 | 20.4-20.8 | 20.8-21 | 21-21.6 | 21.6-22 | 22-23 | 23.6-24 | 25-26 | 27-27.5 | 28-30 |
| Shoulder + arm (F) | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 15-16 | 17-18 | 19-20 | 21-22 | 23-24 |
| Inside leg (G) | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 12-14 | 15-17 | 18-20 | 21-22 | 24-25 |
| Outside leg (H) | 12-13 | 13-14 | 15-16 | 16-17 | 17-18 | 20-22 | 23-25 | 26-27 | 29-31 | 32-34 |
D sizing
This cut is suitable for a slimmer figure, too if you are looking for loose fit pants. There's enough room for wearing e.g. jeans underneath.
| Age approx. | 2 yr | 3 yr | 4 yr | 5 yr | 6 yr | 7 yr | 8 yr | 9 yr | 10 yr | 11 yr | 12 yr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE EUR | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
| SIZE CA | 2 ans | 3 ans | 4 ans | 5 ans | 6 ans | 7 ans | 8 ans | 9 ans | 10 ans | 11 ans | 12 ans |
| SIZE CN | 90/52 | 100/52 | 110/52 | 110/56 | 120/56 | 120/60 | 135/68 | 130/64 | 135/68 | 140/68 | 150/72 |
| boys | 90/50 | 100/50 | 110/50 | 110/53 | 120/53 | 120/56 | 135/60 | 130/59 | 135/60 | 140/60 | 150/63 |
| SIZE CN | 90/52 | 100/52 | 110/52 | 110/56 | 120/56 | 120/60 | 130/64 | 135/64 | 140/64 | 145/68 | 150/72 |
| girls | 90/50 | 100/50 | 110/50 | 110/53 | 120/53 | 120/56 | 130/59 | 135/55 | 140/55 | 145/58 | 150/61 |
| CM | |||||||||||
| Child's height/size (A) | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
| Waist (D) | 59-67 | 60-68 | 61-69 | 62-70 | 63-71 | 64-72 | 66-74 | 68-76 | 70-78 | 72-80 | 74-82 |
| Hip (E) | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 83 | 86 | 89 |
| Inside leg (G) | 37 | 40,5 | 44 | 47,5 | 51 | 54,5 | 58 | 61,5 | 65 | 68,5 | 71,5 |
| Outside leg (H) | 56 | 60 | 63 | 67 | 71 | 75 | 79 | 83 | 87,2 | 91,4 | 95,1 |
| INCHES | |||||||||||
| Child's height (A) | 36.2 | 38.5 | 40.9 | 43.3 | 45.6 | 48 | 50.3 | 52.7 | 55.1 | 57.4 | 59.8 |
| Waist (D) | 23.2-26.3 | 23.6-26.7 | 24-27.1 | 24.4-27.5 | 24.8-27.9 | 25.1-28.3 | 25.9-29.1 | 26.7-29.9 | 27.5-30.7 | 28.3-31.4 | 29.1-32.2 |
| Hip (E) | 25.9 | 26.7 | 27.5 | 28.3 | 29.1 | 29.9 | 30.7 | 31.4 | 32.6 | 33.8 | 35 |
| Inside leg (G) | 14.5 | 15.9 | 17.3 | 18.7 | 20 | 21.4 | 22.8 | 24.2 | 25.5 | 26.9 | 28.1 |
| Outside leg (H) | 22 | 23.6 | 24.8 | 26.3 | 27.9 | 29.5 | 31.1 | 32.6 | 34.3 | 35.9 | 37.4 |





